DC POWER SUPPLY 30V5A P-3005A
1.wholesale discount availableInput Voltage:220V
2.Output Voltage:0-30V
3.Output Frequency:50/60Hz
4.Output Current:0-5A
5.Display style:LCD display
6.Product size:110*155*245MM
7.Net weight:4.3KG
8.Built-in 5 groups of parameter storage
9.Memory store when power off
10.Keyboard lock to prevent misuse
11.10mV/1mA high precision and resolution
12.Low noise
Share this product:
SUNSHINE P-3005A 0-30v 0-5a Digital Programmable Dc Power Supply
Primary Technical Parameter:
Model P-3005A | Voltage range | 30V | setting accuracy (250°C±50°C) | Voltage | ≤0.5%+20m |
Current range | 0-5A | Current | ≤0.1%+10m | ||
Load effect | Voltage | ≤0.01% +2m | Ripp(e(20-20M) | Voltage | ≤lmVrm$ |
Current | ≤0.02%+5m | Current | ≤3mArms | ||
supply effect | Voltage | ≤0.01%+3m |
| Voltage | ≤100ppm+l |
Current | ≤0.02%+3m | Current | ≤100 ppm+5 | ||
Output resolution | Voltage | 10mV | Readback resolution | Voltage | 10mV |
Current | 1mA | Current | 1mA | ||
Output temperature coefficient | Voltage | l≤100ppm+10mV | Reaction time | Voltage rise | ≤100mS |
Current | l≤100ppm+5mA | Voltage drop | ≤100mS | ||
|
|
|
|
| 10% off the load |
size and weight | P-3005A X(4.36) |
SP | AIR or SEA |
Similar Products
Once the user has seen at least one product this snippet will be visible.